| 
         
        
           | 
         
        
          
            
              
| Add: | 
405 room, 4th floor, cross-border e-commerce center building, Huanan road, Longhua district, Shenzhen city |  
| Tel: | 
0755-83987713  0755-29173153 |  
| Fax: | 
0755-83695483  0755-29411291 |  
|
  
  
  
WeChat public number  New solutions dynamics  | 
             
           
           | 
         
        
          |   | 
         
       
		 | 
		
			
			 
				
					 | 
				 
				
					
						
							
								  | 
								Home - Stock - 
Diode
								 | Inventory update: 2019-12-10 | 
							 
						 
					 | 
				 
				
					
						
						
							
								| No. | 
								Brand | 
								Stock Name | 
								Model | 
								Package | 
								Minimum Pack | 
								Quantity | 
								Remarks | 
							 
	
							
								848  | 
								PFC | 
								二极管 | 
								PT10L120SP | 
								TO-277A | 
								5K | 
								5000 | 
								18+ | 
							 
	
							
								849  | 
								PFC | 
								二极管 | 
								PT10L80SP | 
								TO-277 | 
								5000/盘 | 
								270 | 
								17+ | 
							 
	
							
								850  | 
								PFC | 
								二极管 | 
								PT20L100D | 
								TO-252 | 
								2.5K | 
								1770 | 
								17+ | 
							 
	
							
								851  | 
								PFC | 
								二极管 | 
								PT20L100D | 
								TO-252 | 
								2.5K | 
								20000 | 
								19+ | 
							 
	
							
								852  | 
								PFC | 
								二极管 | 
								PT20L100SP | 
								TO-277A | 
								5K | 
								80000 | 
								18+ | 
							 
	
							
								853  | 
								PFC | 
								二极管 | 
								PT20L80SP | 
								TO-277 | 
								5000/盘 | 
								165 | 
								17+ | 
							 
	
							
								854  | 
								PFC | 
								二极管 | 
								PT5L100SP | 
								TO-277 | 
								5K/盘 | 
								9930 | 
								16+ | 
							 
	
							
								855  | 
								PFC | 
								二极管 | 
								PTR10100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								20890 | 
								13+ | 
							 
	
							
								856  | 
								PFC | 
								二极管 | 
								PTR10100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								2750 | 
								14+ | 
							 
	
							
								857  | 
								PFC | 
								二极管 | 
								PTR10100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								26530 | 
								15+ | 
							 
	
							
								858  | 
								PFC | 
								二极管 | 
								PTR10100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								30140 | 
								18+ | 
							 
	
							
								859  | 
								PFC | 
								二极管 | 
								PTR10L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								220 | 
								17+ | 
							 
	
							
								860  | 
								PFC | 
								二极管 | 
								PTR10L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								63595 | 
								18+ | 
							 
	
							
								861  | 
								PFC | 
								二极管 | 
								PTR20100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								60 | 
								18+ | 
							 
	
							
								862  | 
								PFC | 
								二极管 | 
								PTR20100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								84000 | 
								19+ | 
							 
	
							
								863  | 
								PFC | 
								二极管 | 
								PTR20100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								49 | 
								17+ | 
							 
	
							
								864  | 
								PFC | 
								二极管 | 
								PTR20100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								934412 | 
								18+ | 
							 
	
							
								865  | 
								PFC | 
								二极管 | 
								PTR20100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								850000 | 
								19+ | 
							 
	
							
								866  | 
								PFC | 
								二极管 | 
								PTR20L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								23372 | 
								18+ | 
							 
	
							
								867  | 
								PFC | 
								二极管 | 
								PTR20L100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								74900 | 
								19+ | 
							 
	
							
								868  | 
								PFC | 
								二极管 | 
								PTR20L100CTI | 
								TO-262AB | 
								2K/ 8K | 
								980 | 
								13+ | 
							 
	
							
								869  | 
								PFC | 
								二极管 | 
								PTR20L120CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								7224 | 
								14+ | 
							 
	
							
								870  | 
								PFC | 
								二极管 | 
								PTR20L120CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								23339 | 
								19+ | 
							 
	
							
								871  | 
								PFC | 
								二极管 | 
								PTR20L80CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								470 | 
								16+ | 
							 
	
							
								872  | 
								PFC | 
								二极管 | 
								PTR20L80CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								67200 | 
								19+ | 
							 
	
							
								873  | 
								PFC | 
								二极管 | 
								PTR20L80CTF | 
								TO-220F | 
								50/ 2K/ 8K | 
								171 | 
								15+ | 
							 
	
							
								874  | 
								PFC | 
								二极管 | 
								PTR20L80CTF | 
								TO-220F | 
								50/ 2K/ 8K | 
								6000 | 
								17+ | 
							 
	
							
								875  | 
								PFC | 
								二极管 | 
								PTR20T100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								1900 | 
								18+ | 
							 
	
							
								876  | 
								PFC | 
								二极管 | 
								PTR20V100CT | 
								TO-220AB | 
								2K/盒  8K/箱 | 
								3446 | 
								18+ | 
							 
	
							
								877  | 
								PFC | 
								二极管 | 
								PTR20V100CTF | 
								TO-220F | 
								2K/盒  8K/箱 | 
								4530 | 
								18+ | 
							 
	
							
								879  | 
								PFC | 
								二极管 | 
								PTR30A100CT | 
								TO-220AB | 
								50/ 2000/8K | 
								82 | 
								16+ | 
							 
	
							
								880  | 
								PFC | 
								二极管 | 
								PTR30L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								410 | 
								17+ | 
							 
	
							
								881  | 
								PFC | 
								二极管 | 
								PTR30L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								97086 | 
								19+ | 
							 
	
							
								882  | 
								PFC | 
								二极管 | 
								PTR30L100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								635 | 
								17+ | 
							 
	
							
								883  | 
								PFC | 
								二极管 | 
								PTR30L100CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								20000 | 
								19+ | 
							 
	
							
								884  | 
								PFC | 
								PTR30L100PT | 
								PTR30L100PT | 
								TO-247 | 
								30/ 300/1.2K | 
								8 | 
								18+ | 
							 
	
							
								885  | 
								PFC | 
								二极管 | 
								PTR30L120CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								12 | 
								18+ | 
							 
	
							
								886  | 
								PFC | 
								二极管 | 
								PTR30L120CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								320785 | 
								19+ | 
							 
	
							
								887  | 
								PFC | 
								二极管 | 
								PTR30L120CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								798 | 
								16+ | 
							 
	
							
								888  | 
								PFC | 
								二极管 | 
								PTR30L120CTF | 
								TO-220F | 
								50 /2K/ 8K | 
								30000 | 
								19+ | 
							 
	
							
								889  | 
								PFC | 
								二极管 | 
								PTR30L80CT | 
								TO-220 | 
								50 /2K/ 8K | 
								10842 | 
								16+ | 
							 
	
							
								890  | 
								PFC | 
								二极管 | 
								PTR30L80CT | 
								TO-220 | 
								50 /2K/ 8K | 
								173319 | 
								18+ | 
							 
	
							
								891  | 
								PFC | 
								二极管 | 
								PTR30V100CTF | 
								TO-220F | 
								2K/ 8K | 
								23964 | 
								19+ | 
							 
	
							
								892  | 
								PFC | 
								二极管 | 
								PTR40L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								3732 | 
								18+ | 
							 
	
							
								893  | 
								PFC | 
								二极管 | 
								PTR40L100CT | 
								TO-220AB | 
								50 /2K/ 8K | 
								4000 | 
								19+ | 
							 
	
							
								894  | 
								PFC | 
								场效应管 | 
								PTR40L120CTF | 
								TO-220F | 
								50/2K/8K | 
								2 | 
								14+ | 
							 
	
							
								895  | 
								PFC | 
								场效应管 | 
								PTR40L120CTF | 
								TO-220F | 
								50/2K/8K | 
								2646 | 
								16+ | 
							 
	
							
								896  | 
								PFC | 
								二极管 | 
								PTR60L100PT | 
								TO-247 | 
								1200 | 
								1 | 
								16+ | 
							 
	
							
								897  | 
								PFC | 
								二极管 | 
								PTR60L100PT | 
								TO-247 | 
								1200 | 
								9655 | 
								19+ | 
							 
						 
						
					 | 
				 	
				
					 | 
				 
				
					 | 
				 
				
					| 4/5 Pages (Total 214 items)  
[First] [Prev] [Next] [Last] 
					 | 
				 
			 
			
		 |